| Management number | 237729631 | Release Date | 2026/07/10 | List Price | US$6.00 | Model Number | 237729631 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Ultra-lightweight, breathable but still extremely durable fabric. Material wicks sweat & dries really fast. Encased elastic waistband with internal drawcord. Inseam: YMD 7"" (+/- .5"" per size). Pockets: Yes.
| UPC | 197778505056 |
|---|---|
| ASIN | B0CNPNKRM4 |
| Color | (002) Black / / White |
| Pattern | Solid |
| Seasons | Fall/Holiday |
| Fit Type | Regular Fit |
| Brand Name | Under Armour |
| Rise Style | Mid Rise |
| Sport Type | Running |
| Style Name | Performance Woven Shorts |
| Unit Count | 1.0 Count |
| Waist Size | 27 Inches |
| Fabric Type | 100% Polyester |
| Manufacturer | Under Armour |
| Style Number | 1377264 |
| Material Type | Polyester |
| Item Type Name | Shorts |
| Number of Items | 1 |
| Target Audience | Boys |
| Front Pleat Type | flat-front |
| Pocket Description | Pockets (type not specified) |
| Apparel Closure Type | Pull On |
| Age Range Description | Big Kid |
| Fit to Size Sentiment | True |
| Apparel Fabric Stretch | No Stretch |
| Item Length Description | Long Length |
| Manufacturer Part Number | 1377264-002 |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form