| Management number | 237080598 | Release Date | 2026/07/10 | List Price | US$5.44 | Model Number | 237080598 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| ASIN | B0DFCCKCTS |
|---|---|
| Color | Purple Green Red |
| Item Form | Tablet |
| Skin Type | All |
| Brand Name | Ouwuni |
| Scent Name | EucalyptusMint, Lavender, Grapefruit, Rose |
| Unit Count | 18 Count |
| Item Weight | 0.71 Kilograms |
| Manufacturer | Ouwuni |
| Coin Variety 1 | Watermelon, EucalyptusMint, Lavender, Grapefruit, Rose |
| Number of Items | 18 |
| Product Benefits | Relaxing |
| Package Size Name | 18 Pack |
| Special Ingredients | Eucalyptus, Lavender |
| Age Range Description | Adult |
| Bathwater Additive Type | Shower Steamer |
| Recommended Uses For Product | Relaxation |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form