| Management number | 237723732 | Release Date | 2026/07/10 | List Price | US$6.40 | Model Number | 237723732 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B0DKY1KC6T |
|---|---|
| Brand | Lamshaw |
| Color | 2 Pack-Black+Blue |
| Shape | Rectangular |
| Clasp Type | Tang Buckle |
| Sport Type | Fitness |
| Style Name | Sporty |
| Item Length | 1 Inches |
| Closure Type | Buckle |
| Display Type | Analog |
| Manufacturer | Lamshaw |
| Model Number | 4 |
| BuiltIn Media | Sport Loop |
| Warranty Type | Limited |
| Item Dimensions | 0.39 x 1.97 x 3.94 inches |
| Target Audience | Unisex Adults |
| Battery Cell Type | Lithium Ion |
| Band Material Type | Silicone |
| Case Material Type | Silicone |
| Compatible Devices | Smartphone |
| Age Range Description | Adult |
| Human Interface Input | Touchscreen |
| Supported Application | Alarm, Calendar, Contacts, Elevation Tracker, Find My Phone, Fitness Tracker, Heart Rate Monitor, Messages, Music Player, Pedometer, Phone, Photo Gallery, Reminders, Sleep Monitor, Social Media, Time Display, Video Record, Voice Assistant, Voice Control, Weather |
| Water Resistance Level | Not Water Resistant |
| Wearable Computer Type | Smart Watch |
| Connectivity Technology | Bluetooth |
| GPS Geotagging Functionality | No GPS |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form