| Management number | 237729212 | Release Date | 2026/07/10 | List Price | US$22.40 | Model Number | 237729212 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Women's Professional Series Pants are made of poly/cotton and features a back elastic waistband, beltloops, button closure with zipper fly, slanted front porckets and back cell phone pocket.
| UPC | 678544970112 |
|---|---|
| ASIN | B00FB76PJM |
| Color | Black |
| Pattern | Solid |
| Seasons | Fall |
| Fit Type | Regular |
| Leg Style | Tapered |
| Brand Name | Chef Works |
| Model Name | Professional Series Chef Pants |
| Rise Style | High Rise |
| Sport Type | No Sport Type |
| Style Name | Professional Series Chef Pants |
| Unit Count | 1 Count |
| Waist Size | 34 Inches |
| Fabric Type | 65% Polyester, 35% Cotton |
| Has Pockets | Yes |
| Manufacturer | Chef Works |
| Style Number | PW003-BLK-XL |
| Material Type | Polycotton |
| Occasion Type | work |
| Pattern Style | Solid |
| Item Type Name | chefs-pants |
| Number of Items | 1 |
| Pants Form Type | Cargo |
| Front Pleat Type | Button Front |
| Number Of Pockets | 4 |
| Front Pocket Count | 2 |
| Pocket Description | Zipper Pocket |
| Apparel Closure Type | Button, Zipper |
| Age Range Description | adult |
| Fabric Stretchability | Non-stretchable |
| Fit to Size Sentiment | Neutral |
| Apparel Fabric Stretch | No Stretch |
| Item Length Description | Long Length |
| Manufacturer Part Number | PW003 |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Closure Orientation | Front |
| Apparel Fabric Weight Class | Medium Weight |
| Apparel Occasion and Lifestyle | Professional Culinary Use |
| Global Trade Identification Number | 00678544970112 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form